{{ strtoupper($masterDetails['slug']) . ' / TAX INVOICE'}}
            
                
                
            
                
        
        {{ $masterDetails['address']->content}}
{{ $masterDetails['number'] ? 'Phones:' . $masterDetails['number']->content : 'Phones: N/A'}}
{{ $masterDetails['fax'] ? 'Fax:' . $masterDetails['fax']->content : ''}} {{ $masterDetails['email'] ? 'E-mail-:' . $masterDetails['email']->content : 'E-mail-: N/A'}}
Bill No {{ $billingNumber->billing_number . $data->id . '/' . $billingNumber->billing_year}} Date : {{$data->created_at->format('d/m/Y')}}
{{$userDetails->company_name}}
{{$userDetails->address}}
{{$userDetails->city}} - {{$userDetails->pin}}
{{$userDetails->state}}
GSTIN: {{$userDetails->gst}}
| Particular | HSN Code | No Of Pages | Rate | Total | 
|---|---|---|---|---|
| 
                        To charges for your  {{$pageName}} printed in{{ $data->issueNumber->month }} {{ $data->issueNumber->year }} issue of The Indian Optician{{'As per PO NO ' . $masterDetails['po']->details . ' on dated ' . date("d-M-Y", strtotime($masterDetails['po']->date))}}  | 
                    {{$data->hsn->name}} | {{$data->pageNumber->name}} | {{number_format((float)$data->rate, 2, '.', '')}} | {{number_format((float)$data->rate * $data->pageNumber->name, 2, '.', '')}} | 
GST Summary
| S.N. | HSN Code | IGST | CGST | SGST | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Rate | Amount | Rate | Amount | Rate | Amount | Tax | Tax Amount | ||
| 1. | {{$data->hsn->name}} | {{$data->igst}} | {{number_format((float)($data->rate * $data->igst)/100, 2, '.', '')}} | {{$data->cgst}} | {{number_format((float)($data->rate * $data->cgst)/100, 2, '.', '')}} | {{$data->sgst}} | {{number_format((float)($data->rate * $data->sgst)/100, 2, '.', '')}} | {{$data->igst + $data->sgst + $data->cgst}} | {{number_format((float)($data->rate * $data->igst)/100 + ($data->rate * $data->sgst)/100 + ($data->rate * $data->cgst)/100, 2, '.', '')}} | 
| TOTAL | {{number_format((float)($data->rate * $data->igst)/100 + ($data->rate * $data->sgst)/100 + ($data->rate * $data->cgst)/100, 2, '.', '')}} | ||||||||
| Total Amount | {{number_format((float)$totalAmount , 2, '.', '')}} | 
| Discount {{$data->discount . '%'}} | {{number_format((float)($totalAmount * $data->discount)/100, 2, '.', '')}} | 
| Taxable Amount | {{number_format((float)$totalAmount - ($totalAmount * $data->discount)/100 , 2, '.', '')}} | 
| CGST @ {{$data->cgst}}% | {{number_format((float)$taxes['cgst'] , 2, '.', '')}} | 
| SGST @ {{$data->sgst}}% | {{number_format((float)$taxes['sgst'] , 2, '.', '')}} | 
| IGST @ {{$data->igst}}% | {{number_format((float)$taxes['igst'] , 2, '.', '')}} | 
| Grand Total With Taxes | {{number_format((float)$gTotal + $taxes['sgst'] + $taxes['cgst'] + $taxes['igst'] , 2, '.', '')}} | 
Amount in Words
{{$amountInWords}}
Our PAN and GST Number :
| GSTIN: | {{$masterDetails['gst'] ? $masterDetails['gst']->content : 'N/A'}} | 
| PAN: | {{$masterDetails['pan'] ? $masterDetails['pan']->content : 'N/A'}} | 
| HSNCODE: | {{$masterDetails['hsn'] ? $masterDetails['hsn']->content : 'N/A'}} |